High Choice (3) |
| | Robert Woods Junipero Serra (Gardena, CA) Robert Woods Videos | WR 6-1/185 | | | ▼ |
| | Travis Dickson Ocean Springs (Pascagoula, MS) | TE 6-3/235 | | | ▼ |
| Tony Feo Fullerton College (Fullerton, CA) Tony Feo Videos | OG 6-4/280 | | | ▼ |
Interested (30) |
| | Tony Jefferson Eastlake (Chula Vista, CA) | S 5-11/196 | | | ▼ |
| | Brennan Clay Scripps Ranch (San Diego, CA) | RB 5-11/194 | | | ▼ |
| | Kenny Stills La Costa Canyon (Encinitas, CA) | WR 6-1/175 | | | ▼ |
| | Johnathan Hankins Southeastern (Detroit, MI) Johnathan Hankins Videos | DT 6-3/335 | | | ▼ |
| | Blake Bell Bishop Carroll (Wichita, KS) (Early Graduate) | DUAL 6-6/215 | | | ▼ |
| | Corey Nelson Skyline (Dallas, TX) | OLB 6-0/210 | | | ▼ |
| | Austin Haywood Southmoore (Oklahoma City, OK) | TE 6-5/245 | | | ▼ |
| | Roy Finch Niceville (Niceville, FL) | APB 5-8/180 | | | ▼ |
| | Justin McCay Bishop Miege (Mission, KS) | ATH 6-3/200 | | | ▼ |
| | Bronson Irwin Mustang (Mustang, OK) | OG 6-5/322 | | | ▼ |
| | Tyrus Thompson Pflugerville (Pflugerville, TX) | OT 6-5/290 | | | ▼ |
| | Geneo Grissom Hutchinson (Hutchinson, KS) | SDE 6-4/230 | | | ▼ |
| | Eric Humphrey Episcopal (Dallas, TX) | DT 6-4/275 | | | ▼ |
| | Aaron Franklin Marshall (Marshall, TX) | OLB 6-1/205 | | | ▼ |
| | Daryl Williams Lake Dallas (Lake Dallas, TX) | OT 6-5/270 | | | ▼ |
| | Quentin Hayes Lancaster (Lancaster, TX) | S 6-1/175 | | | ▼ |
| | Austin Woods Rockwall-Heath (Rockwall, TX) | OC 6-4/295 | | | ▼ |
| | Daniel Noble Marcus (Flower Mound, TX) | DT 6-4/275 | | | ▼ |
| | Joseph Powell Skyline (Dallas, TX) | WR 5-11/175 | | | ▼ |
| | Adam Shead Cedar Hill (Cedar Hill, TX) | OG 6-4/320 | | | ▼ |
| | James Haynes West Orange-Stark (Orange, TX) | CB 6-1/185 | | | ▼ |
| | Trey Millard Rock Bridge (Columbia, MO) | TE 6-2/245 | | | ▼ |
| | Chuka Ndulue Jesuit (Dallas, TX) | WDE 6-3/240 | | | ▼ |
| | Aaron Colvin Owasso Hs (Owasso, OK) | CB 5-11/175 | | | ▼ |
| | Sheldon McClain Steele (Cibolo, TX) | WR 6-2/180 | | | ▼ |
| | Julian Wilson Southmoore (Oklahoma City, OK) | CB 6-2/180 | | | ▼ |
| | Rashod Favors Dunbar (Fort Worth, TX) | OLB 6-1/225 | | | ▼ |
| | Trey Franks West Orange-Stark (Orange, TX) | WR 5-9/165 | | | ▼ |
| | Damon Williams Nimitz (Irving, TX) | DT 6-4/295 | | | ▼ |
| | Torrea Peterson East Central (San Antonio, TX) | DT 6-3/295 | | | ▼ |
Scout Look (4) |
| | Luke Joeckel Arlington (Arlington, TX) Luke Joeckel Videos | OT 6-6/280 | | | ▼ |
| | C.J. Mosley Theodore (Theodore, AL) C.J. Mosley Videos | ILB 6-2/234 | | | ▼ |
| | Jeff Luc Treasure Coast (Port Saint Lucie, FL) (Early Graduate) | ILB 6-0/249 | | | ▼ |
| | Cam Newton Blinn College (Brenham, TX) | DUAL 6-6/250 | | | ▼ |
Not Applicable (8) |
| Jackson Jeffcoat Plano West (Plano, TX) Jackson Jeffcoat Videos | SDE 6-5/235 | | | ▼ |
| | Dee Milliner Stanhope Elmore (Millbrook, AL) | CB 6-1/196 | | | ▼ |
| | Christian Jones Lake Howell (Winter Park, FL) | OLB 6-4/220 | | | ▼ |
| | Ego Ferguson Hargrave Military Academy (HS) (Chatham, VA) | SDE 6-3/272 | | | ▼ |
| | Kadron Boone Trinity Catholic (Ocala, FL) Kadron Boone Videos | WR 6-1/190 | | | ▼ |
| A.J. Cann Bamberg Ehrhardt (Bamberg, SC) | OC 6-2/285 | | | ▼ |
| | Josh Furman Old Mill Senior (Millersville, MD) | ATH 6-2/200 | | | ▼ |
| | Joe Powell Skyline (Dallas, TX) | CB 6-0/173 | | | ▼ |