| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, December 20, 2002 (2) | |||||
![]() | Lawrence Dampeer | DT | | ▼ | |
![]() | Tommy Grady | PRO | | ▼ | |
Friday, December 13, 2002 (2) | |||||
![]() | Tony Cade | S | | ▼ | |
![]() | Demarrio Pleasant | ILB | | ▼ | |
Friday, November 01, 2002 (1) | |||||
![]() | Akim Millington | OT | | ▼ | |
Friday, January 10, 2003 (1) | |||||
![]() | Alonzo Dotson | WDE | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
