| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Signed Letter of Intent (6) | |||||
![]() | Zach Latimer | OLB | Signed 2/6/2002 | ||
![]() | Jason Carter | CB | Signed 2/6/2002 | ||
![]() | DaBryan Blanton | ATH | Signed 2/6/2002 | ||
![]() | Aaron Miller | S | Signed 2/6/2002 | ||
![]() | Mike Hawkins | CB | Signed 2/6/2002 | ||
![]() | Davin Joseph | OG | Signed 2/6/2002 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
