- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Targets ▾
2012 Oklahoma Basketball Targets
(10)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
High Choices (1) | |||||||
![]() | Shabazz Muhammad | SF | 6-5/205 | Las Vegas, NV Bishop Gorman | None | 5100 | 15 Schools |
Interested (8) | |||||||
![]() | Perry Ellis | PF | 6-8/230 | Wichita, KS Heights | None | 497 | |
![]() | Gabe York | SG | 6-2/175 | Orange, CA Lutheran - Orange County | None | 497 | |
![]() | Justin Anderson | SF | 6-6/210 | Rockville, MD Montrose Christian School | None | 496 | |
![]() | Jerami Grant | SF | 6-7/185 | Hyattsville, MD DeMatha Catholic | None | 494 | |
![]() | L.J. Rose | PG | 6-3/188 | Houston, TX North Houston Baptist School | None | 492 | |
![]() | Evan Nolte | SF | 6-7/195 | Alpharetta, GA Milton | Warm | 389 | |
![]() | Waverly Austin | C | 6-10/230 | Lake Worth, FL Palm Beach State College | None | 00 | |
![]() | Tony Criswell | PF | 6-9/235 | Independence, KS Independence C.C. | None | 00 | |
Scout Looks (1) | |||||||
![]() | Matt Korcheck | PF | 6-9/230 | Cochise, AZ Bowie | Cool | 0 | 9 Schools |









