- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Targets ▾
2013 Oklahoma Football Targets
(95)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
Top Targets (8) | |||||||
![]() | Kent Perkins | OT | 6-6/285 | Dallas, TX Lake Highlands | Warm | 496 | 8 Schools |
![]() | Cole Luke | CB | 6-0/170 | Chandler, AZ Hamilton | Warm | 495 | 12 Schools |
![]() | Justin Manning | DT | 6-3/275 | Dallas, TX Kimball | Warm | 495 | 13 Schools |
![]() | Ethan Pocic | OT | 6-7/280 | Lemont, IL Lemont Twp | Cool | 495 | 22 Schools |
![]() | Isaiah Golden | DT | 6-2/305 | Gary, TX Elysian Fields | None | 494 | |
![]() | Mike Mitchell | OLB | 6-4/215 | Plano, TX Prestonwood Christian Academy | Warm | 493 | 7 Schools |
![]() | Laquvionte Gonzalez | ATH | 5-11/175 | Chatfield, TX Cedar Hill | Warm | 491 | 11 Schools |
![]() | Deoundrei Davis | OLB | 6-3/210 | Cypress, TX Cypress Woods | Warm | 490 | 4 Schools |
High Choices (18) | |||||||
![]() | Montravius Adams | DT | 6-4/280 | Vienna, GA Dooly County | Warm | 598 | 18 Schools |
![]() | Laremy Tunsil | OT | 6-6/275 | Lake City, FL Columbia | Cool | 598 | 19 Schools |
![]() | Keith Ford | RB | 5-11/203 | Cypress, TX Cypress Ranch | Warm | 496 | 15 Schools |
![]() | Alquadin Muhammad | SDE | 6-4/230 | Ramsey, NJ Don Bosco Prep | Cool | 496 | 17 Schools |
![]() | Darius James | C | 6-6/320 | Harker Heights, TX Harker Heights | Warm | 495 | 11 Schools |
![]() | Ethan Pocic | OT | 6-7/280 | Lemont, IL Lemont Twp | Warm | 495 | 22 Schools |
![]() | A'Shawn Robinson | OT | 6-5/302 | Fort Worth, TX Arlington Heights | None | 495 | |
![]() | Dorian O'Daniel | OLB | 6-1/200 | Olney, MD Good Counsel | Cool | 494 | 20 Schools |
![]() | DeSean Smith | TE | 6-4.25/224 | Lake Charles, LA Alfred M. Barbe | Cool | 494 | 12 Schools |
![]() | Jacorey Warrick | ATH | 6-0/175 | Houston, TX Cypress Falls | Warm | 493 | 12 Schools |
![]() | Eldridge Massington | WR | 6-3/203 | Mesquite, TX West Mesquite | Warmer | 492 | 14 Schools |
![]() | Torrodney Prevot | WDE | 6-4/215 | Houston, TX Taylor | Warm | 492 | 10 Schools |
![]() | Jordan Sherit | WDE | 6-4/230 | Tampa, FL Hillsborough | Warm | 492 | 20 Schools |
![]() | D.J. Ward | SDE | 6-3/235 | Lawton, OK Lawton Hs | Warm | 492 | 6 Schools |
![]() | Chris Hawkins | S | 6-0/175 | Rancho Cucamonga, CA Rancho Cucamonga | Cool | 491 | 17 Schools |
![]() | Antwuan Davis | CB | 6-0/180 | Bastrop, TX Bastrop | Warm | 388 | 15 Schools |
![]() | Courtney Love | OLB | 6-1/215 | Youngstown, OH Cardinal Mooney | Warm | 388 | 12 Schools |
![]() | Joe Mathis | WDE | 6-4/250 | Upland, CA Upland | Warm | 385 | 21 Schools |
Interested (24) | |||||||
![]() | Su'a Cravens | S | 6-1/205 | Murrieta, CA Vista Murrieta | Warmer | 598 | 26 Schools |
![]() | Ty Isaac | RB | 6-2/215 | Joliet, IL Joliet Catholic Academy | Cool | 496 | 25 Schools |
![]() | E.J. Levenberry | ILB | 6-3/227 | Woodbridge, VA C. D. Hylton | Cool | 496 | 17 Schools |
![]() | JT Barrett | DUAL | 6-2/205 | Wichita Falls, TX Rider | Warm | 495 | 11 Schools |
![]() | Greg Bryant | RB | 5-11/190 | Delray Beach, FL American Heritage School - Boca/delray | Warm | 494 | 20 Schools |
![]() | Greg Gilmore | DT | 6-4/273 | Hope Mills, NC South View | Warm | 494 | 18 Schools |
![]() | Derrick Green | RB | 6-0/215 | Richmond, VA Hermitage | Cool | 494 | 23 Schools |
![]() | D.J. Martin | RB | 5-10/205 | Bakersfield, CA Stockdale | Cool | 494 | 15 Schools |
![]() | Isaac Rochell | DT | 6-5/245 | Mcdonough, GA Eagle's Landing | Cool | 494 | 23 Schools |
![]() | Cody Thomas | PRO | 6-5/210 | Colleyville, TX Colleyville Heritage | Warm | 494 | 18 Schools |
![]() | Wayne Gallman | RB | 6-1/195 | Loganville, GA Grayson | Cool | 492 | 11 Schools |
![]() | Jason Hatcher | WDE | 6-2.5/234 | Louisville, KY Trinity | Cool | 492 | 20 Schools |
![]() | Jamel James | RB | 5-11/215 | Katy, TX Cinco Ranch | None | 492 | |
![]() | Justin Davis | RB | 6-1/180 | Stockton, CA Lincoln | Warm | 491 | 16 Schools |
![]() | John Johnson | CB | 5-10/175 | Fresno, CA San Joaquin Memorial | Cool | 491 | 11 Schools |
![]() | Christian Morgan | TE | 6-5/250 | Plano, TX Prestonwood Christian Academy | Cool | 490 | 17 Schools |
![]() | Paul Whitmill | OLB | 6-0/200 | Bastrop, TX Bastrop | Warm | 490 | 8 Schools |
![]() | Standish Dobard | TE | 6-5/240 | New Orleans, LA Edna Karr | Warm | 389 | 12 Schools |
![]() | Naashon Hughes | ATH | 6-4/215 | Harker Heights, TX Harker Heights | Warm | 389 | 6 Schools |
![]() | Quan Jones | WR | 6-3/196 | Wylie, TX Wylie East | Warm | 389 | 10 Schools |
![]() | Jeremiah Gaines | TE | 6-2/230 | Red Oak, TX Red Oak | Warm | 388 | 6 Schools |
![]() | Uriah LeMay | WR | 6-2/200 | Matthews, NC Butler | Cool | 388 | 22 Schools |
![]() | Ellis Jefferson | S | 6-4/195 | Denton, TX Guyer | Warm | 386 | 4 Schools |
![]() | Lorenzo Woodley | RB | 6-0/185 | Miami, FL Columbus | Cool | 386 | 7 Schools |










































