- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2010 ▾
Offers ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
![]() | Tony Jefferson | S | 5-11 | 196 | Signed (7/30/2010) | 496 | ▼ | |
![]() | Kenny Stills | WR | 6-1 | 175 | Signed (8/2/2010) | 495 | ▼ | |
![]() | Brennan Clay | RB | 5-11 | 194 | Signed (7/30/2010) | 495 | ▼ | |
![]() | Jeff Luc | ILB | 6-0 | 249 | None | 495 | ▼ | |
![]() | Corey Nelson | OLB | 6-0 | 210 | Signed (8/2/2010) | 494 | ▼ | |
![]() | Roy Finch | APB | 5-8 | 180 | Signed (8/2/2010) | 494 | ▼ | |
![]() | Austin Haywood | TE | 6-5 | 245 | Signed (8/2/2010) | 494 | ▼ | |
![]() | Blake Bell | DUAL | 6-6 | 215 | Signed (8/2/2010) | 494 | ▼ | |
![]() | Bronson Irwin | OG | 6-5 | 322 | Signed (8/2/2010) | 493 | ▼ | |
![]() | Geneo Grissom | SDE | 6-4 | 230 | Signed (8/2/2010) | 493 | ▼ | |
![]() | Tyrus Thompson | OT | 6-5 | 290 | Signed (8/2/2010) | 493 | ▼ | |
![]() | A.J. Cann | C | 6-2 | 285 | None | 493 | ▼ | |
![]() | Justin McCay | ATH | 6-3 | 200 | Signed (8/2/2010) | 493 | ▼ | |
![]() | Daryl Williams | OT | 6-5 | 270 | Signed (8/2/2010) | 492 | ▼ | |
![]() | Aaron Franklin | OLB | 6-1 | 205 | Signed (8/2/2010) | 492 | ▼ | |
![]() | Eric Humphrey | DT | 6-4 | 275 | Signed (8/2/2010) | 492 | ▼ | |
![]() | Chuka Ndule | WDE | 6-3 | 240 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Daniel Noble | DT | 6-4 | 275 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Torrea Peterson | DT | 6-3 | 295 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Joseph Powell | WR | 5-11 | 175 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Adam Shead | OG | 6-4 | 320 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Damon Williams | DT | 6-4 | 295 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Julian Wilson | CB | 6-2 | 180 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Austin Woods | C | 6-4 | 295 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Aaron Colvin | CB | 5-11 | 175 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Rashod Favors | OLB | 6-1 | 225 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Josh Furman | ATH | 6-2 | 200 | None | 00 | ▼ | |
![]() | Trey Franks | WR | 5-9 | 165 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Quentin Hayes | S | 6-1 | 175 | Signed (8/20/2010) | 00 | ▼ | |
![]() | James Haynes | CB | 6-1 | 185 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Sheldon McClain | WR | 6-2 | 180 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Trey Millard | TE | 6-2 | 245 | Signed (8/20/2010) | 00 | ▼ | |
![]() | Christian Jones | OLB | 6-4 | 220 | None | 0 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights

