- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Offers ▾
2013 Oklahoma Football Offers
(64)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
![]() | Jaylon Smith | OLB | 6-3/218 | Fort Wayne, IN Bishop Luers | Cool | 598 | 17 Schools |
![]() | Montravius Adams | DT | 6-4/280 | Vienna, GA Dooly County | Warm | 598 | 18 Schools |
![]() | Max Browne | PRO | 6-5/210 | Sammamish, WA Skyline | Warm | 598 | 14 Schools |
![]() | Su'a Cravens | S | 6-1/205 | Murrieta, CA Vista Murrieta | Warmer | 598 | 26 Schools |
![]() | Laremy Tunsil | OT | 6-6/275 | Lake City, FL Columbia | Cool | 598 | 19 Schools |
![]() | Kenny Bigelow | DT | 6-4/280 | Bear, DE Red Lion Christian | None | 497 | |
![]() | Keith Ford | RB | 5-11/203 | Cypress, TX Cypress Ranch | Warm | 496 | 15 Schools |
![]() | Alquadin Muhammad | SDE | 6-4/230 | Ramsey, NJ Don Bosco Prep | Cool | 496 | 17 Schools |
![]() | Ty Isaac | RB | 6-2/215 | Joliet, IL Joliet Catholic Academy | Cool | 496 | 25 Schools |
![]() | Altee Tenpenny | RB | 5-11/200 | North Little Rock, AR North Little Rock West | None | 496 | |
![]() | Kent Perkins | OT | 6-6/285 | Dallas, TX Lake Highlands | Warm | 496 | 8 Schools |
![]() | E.J. Levenberry | ILB | 6-3/227 | Woodbridge, VA C. D. Hylton | Cool | 496 | 17 Schools |
![]() | Jonathan Allen | WDE | 6-3/225 | Ashburn, VA Stone Bridge | Cool | 496 | 16 Schools |
![]() | Jake Raulerson | OT | 6-5/260 | Celina, TX Celina | None | 496 | |
![]() | Kendall Fuller | CB | 6-0/175 | Olney, MD Good Counsel | Cool | 496 | 20 Schools |
![]() | Leon McQuay III | S | 6-2/184 | Seffner, FL Armwood | Cool | 495 | 23 Schools |
![]() | Jake Oliver | WR | 6-4/198 | Dallas, TX Jesuit | None | 495 | |
![]() | Darius James | C | 6-6/320 | Harker Heights, TX Harker Heights | Warm | 495 | 11 Schools |
![]() | Ethan Pocic | OT | 6-7/280 | Lemont, IL Lemont Twp | Cool | 495 | 22 Schools |
![]() | Ethan Pocic | OT | 6-7/280 | Lemont, IL Lemont Twp | Warm | 495 | 22 Schools |
![]() | A'Shawn Robinson | OT | 6-5/302 | Fort Worth, TX Arlington Heights | None | 495 | |
![]() | Kylie Fitts | SDE | 6-4/235 | Redlands, CA Redlands East Valley | Cool | 495 | 14 Schools |
![]() | Cole Luke | CB | 6-0/170 | Chandler, AZ Hamilton | Warm | 495 | 12 Schools |
![]() | Tyrone Swoopes | DUAL | 6-4/220 | Whitewright, TX Whitewright | None | 494 | |
![]() | Derrick Green | RB | 6-0/215 | Richmond, VA Hermitage | Cool | 494 | 23 Schools |
![]() | Hunter Henry | TE | 6-5/235 | Little Rock, AR Pulaski Academy | Warm | 494 | 21 Schools |
![]() | Isaac Rochell | DT | 6-5/245 | Mcdonough, GA Eagle's Landing | Cool | 494 | 23 Schools |
![]() | Isaiah Golden | DT | 6-2/305 | Gary, TX Elysian Fields | None | 494 | |
![]() | DeSean Smith | TE | 6-4.25/224 | Lake Charles, LA Alfred M. Barbe | Cool | 494 | 12 Schools |
![]() | Dorian O'Daniel | OLB | 6-1/200 | Olney, MD Good Counsel | Cool | 494 | 20 Schools |
![]() | Greg Bryant | RB | 5-11/190 | Delray Beach, FL American Heritage School - Boca/delray | Warm | 494 | 20 Schools |
![]() | Tashawn Bower | WDE | 6-5/231 | Somerville, NJ Immaculata | Cool | 494 | 32 Schools |
![]() | Greg Webb | DT | 6-2/290 | Sicklerville, NJ Timber Creek | Cool | 494 | 23 Schools |
![]() | Greg Gilmore | DT | 6-4/273 | Hope Mills, NC South View | Warm | 494 | 18 Schools |
![]() | Elijah Daniel | SDE | 6-4/250 | Avon, IN Avon | Cool | 494 | 22 Schools |
![]() | Mike Mitchell | OLB | 6-4/215 | Plano, TX Prestonwood Christian Academy | Warm | 493 | 7 Schools |
![]() | Jacorey Warrick | ATH | 6-0/175 | Houston, TX Cypress Falls | Warm | 493 | 12 Schools |
![]() | D.J. Ward | SDE | 6-3/235 | Lawton, OK Lawton Hs | Warm | 492 | 6 Schools |
![]() | Chans Cox | ILB | 6-2/220 | Lakeside, AZ Blue Ridge | Cool | 492 | 13 Schools |
![]() | Priest Willis | CB | 6-2/200 | Tempe, AZ Marcos De Niza | Cool | 492 | 21 Schools |
![]() | Jacob Matuska | TE | 6-5/240 | Columbus, OH Bishop Hartley | Cool | 492 | 14 Schools |
![]() | Priest Willis | CB | 6-2/200 | Tempe, AZ Marcos De Niza | Cool | 492 | 21 Schools |
![]() | Michael McCray | ATH | 6-4/230 | Dayton, OH Trotwood-Madison | Cool | 492 | 20 Schools |
![]() | Jamel James | RB | 5-11/215 | Katy, TX Cinco Ranch | None | 492 | |
![]() | Wayne Gallman | RB | 6-1/195 | Loganville, GA Grayson | Cool | 492 | 11 Schools |
![]() | Jordan Sherit | WDE | 6-4/230 | Tampa, FL Hillsborough | Warm | 492 | 20 Schools |
![]() | Jason Hatcher | WDE | 6-2.5/234 | Louisville, KY Trinity | Cool | 492 | 20 Schools |
![]() | Torrodney Prevot | WDE | 6-4/215 | Houston, TX Taylor | Warm | 492 | 10 Schools |
![]() | Justin Davis | RB | 6-1/180 | Stockton, CA Lincoln | Warm | 491 | 16 Schools |
![]() | John Johnson | CB | 5-10/175 | Fresno, CA San Joaquin Memorial | Cool | 491 | 11 Schools |
| See More | |||||||











































