- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2011 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (5) | ||||||||
![]() | Trey Metoyer | WR | 6-2 | 200 | Enrolled (2/1/2012) | 598 | ▼ | |
![]() | Brandon Williams | RB | 6-1 | 196 | Enrolled (2/2/2011) | 598 | ▼ | |
![]() | Marquis Anderson | DT | 6-3 | 273 | Enrolled (2/2/2011) | 492 | ▼ | |
![]() | Jordan Wade | DT | 6-4 | 285 | Enrolled (1/17/2012) | 492 | ▼ | |
![]() | Kendal Thompson | DUAL | 6-2 | 180 | Enrolled (1/17/2011) | 388 | ▼ | |
Signed Letter of Intent (13) | ||||||||
![]() | Trey Metoyer | WR | 6-2 | 200 | Signed (2/2/2011) | 598 | ▼ | |
![]() | Jordan Phillips | DT | 6-5 | 298 | Signed (2/2/2011) | 495 | ▼ | |
![]() | Dan Tapko | TE | 6-4 | 225 | Signed (2/2/2011) | 492 | ▼ | |
![]() | Nathan Hughes | SDE | 6-6 | 257 | Signed (2/2/2011) | 492 | ▼ | |
![]() | Dylan Dismuke | OT | 6-6 | 295 | Signed (2/2/2011) | 492 | ▼ | |
![]() | Danzel Williams | APB | 5-9 | 185 | Signed (2/2/2011) | 491 | ▼ | |
![]() | Derek Farniok | OT | 6-8 | 310 | Signed (2/2/2011) | 490 | ▼ | |
![]() | Franklin Shannon | OLB | 6-0 | 214 | Signed (2/2/2011) | 490 | ▼ | |
![]() | Kameel Jackson | WR | 6-2 | 195 | Signed (2/2/2011) | 389 | ▼ | |
![]() | Max Stevenson | TE | 6-6 | 232 | Signed (2/2/2011) | 389 | ▼ | |
![]() | P.L. Lindley | OLB | 6-2 | 215 | Signed (2/2/2011) | 388 | ▼ | |
![]() | Bennett Okotcha | CB | 5-11 | 180 | Signed (2/2/2011) | 387 | ▼ | |
![]() | Nila Kasitati | TE | 6-4 | 256 | Signed (2/2/2011) | 384 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights











