| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
http://oklahoma.247sports.com/Article/OU-Fans-In-Presence-of-Greatness-131325 When Blake Griffin was running the hardwood during his stin... Started by: MDellaVecchio | 25 minutes ago by duganou1 | 11 | 715 |
| Cool | if so what channel and time Started by: vgsooner | 3 hours ago by JumpJA | 3 | 112 |
| Cool | if so what channel and time Started by: vgsooner | 17 hours ago by vgsooner | 1 | 36 |
| Cool | That would be the Evil Empire, better known as the Texas Longhorns. The heart bleeds... (not!). Started by: NMSooner80 | 17 hours ago by SKIPinKELLER | 4 | 111 |
| Cool | (OU Sports Information) Oklahoma’s youth grew large on the final day of the regular season, tuning the Sooners to a high note entering th... Started by: James Hale | 21 hours ago by TSOU89 | 4 | 187 |
| Cool | great! Hopefully all of them can compete in National Championships and do as well as they can---which is all you can ask. We have a lo... Started by: SoonersRock | 24 hours ago by vbdad | 6 | 147 |
| Cool | (OU Sports Information) Oklahoma senior-to-be Aaryn Ellenberg earned one of 12 spots for the 2013 USA Basketball World University Games T... Started by: James Hale | 34 hours ago by OUGrad97 | 2 | 83 |
| Cool | James ... Keilani Ricketts and Michelle Gascoigne are both senior pitchers. Which players are projected to be the primary pitchers next sea... Started by: SoonerTraveler | 36 hours ago by James Hale | 7 | 488 |
| Cool | Bottom of 3rd. 6-0 Sooners playing as the visitors. Game can be found on ESPN3.com. When I went straight to ESPN3 I couldn't find it, b... Started by: Stuck in Mexas | 37 hours ago by SoonerNatChamps | 6 | 327 |
| Cool | (OU Sports Information) By the time Sooners had their bats swinging, it was too little too late. No. 18 Kansas State (39-15, 16-7 Big 12)... Started by: James Hale | 40 hours ago by OUGrad97 | 6 | 165 |
| Cool | (OU Sports Information) The 25th-ranked University of Oklahoma men’s golf team tied for fifth place at the NCAA Tallahassee Regional, and... Started by: James Hale | 48 hours ago by TSOU89 | 2 | 98 |
| Cool | (OU Sports Information) Holding a one-run lead in the bottom of the sixth, the No. 1 Oklahoma softball team put up four runs to give itse... Started by: James Hale | 2 days ago by JetDoc | 2 | 202 |
| Cool | (OU Sports Information) Two weeks after capturing its first Big 12 title, the University of Oklahoma backed it up with a win in the Confe... Started by: James Hale | 2 days ago by James Hale | 1 | 58 |
| Cool | OU has dropped game two of the series against KState by the score of 5-2. They have now lost 9 of their last 11. They finish up the regular ... Started by: bigsooner | 2 days ago by tmyma | 2 | 101 |
| Cool | Why is the #1 team in the nation not on tv? Thanks Started by: Bluesooner17 | 3 days ago by oketex | 3 | 182 |
| Cool | OU ladies beat Arkansas 10-5 today in their second game of Regionals. OU was up 6-1 late in this game, then gave up 4 runs to let Arkansas w... Started by: Irish Sooner | 3 days ago by Irish Sooner | 1 | 209 |
| Cool | OU loses 6-5 to Kansas St on a passed ball in the bottom of the ninth.... K-St scored 3 runs in the sixth, 1 run in the 7th, 8th, and 9th in... Started by: Irish Sooner | 3 days ago by jim4ou | 10 | 291 |
| Cool | (OU Sports Information) Just when the Sooners looked like they might turn their luck around, misfortune struck again as the Wildcats rall... Started by: James Hale | 3 days ago by passingfancy | 2 | 118 |
| Cool |
http://oklahoma.247sports.com/Article/Gassos-Sooners-Open-Regional-Play-131183 As the Oklahoma Sooners enter tonight’s opening game of th... Started by: MDellaVecchio | 3 days ago by sooner8 | 4 | 544 |
| Cool | http://grfx.cstv.com/photos/schools/okla/sports/w-softbl/auto_bsi_wide/8638400.jpeg The road to the National Championship begins tonight.... Started by: bullmarket1 | 3 days ago by woodyindallas | 2 | 196 |
| Cool | (OU Sports Information) QUICK PREVIEW: CONFERENCE USA ROWING CHAMPIONSHIP Fresh off its first Big 12 title, the University of Oklahoma... Started by: James Hale | 3 days ago by James Hale | 1 | 63 |
| Cool | (OU Sports Information) Oklahoma softball’s 17-0, five-inning win over Marist in the opening round of the NCAA Regionals in Norman, Okla.... Started by: James Hale | 3 days ago by James Hale | 1 | 96 |
| Cool | (OU Sports Information) Harold "Buddy" Hudson, whose name will forever be linked with the University of Oklahoma's men's basketball progr... Started by: James Hale | 3 days ago by James Hale | 1 | 45 |
| Cool | Another dominant performance tonight, even though it wasn't against a very good team. Started by: Irish Sooner | 3 days ago by tlccva | 2 | 117 |
| Cool | (OU Sports Information) Sooners Face Wildcats to End Regular Season No. 19 Oklahoma can win Big 12 Championship with sweep of No. 18 K... Started by: James Hale | 4 days ago by passingfancy | 2 | 105 |
| Cool | (OU Sports Information) A record number of University of Oklahoma student-athletes will receive their diplomas Saturday as members of the... Started by: James Hale | 4 days ago by JetDoc | 2 | 133 |
| Cool | (OU Sports Information) Members of the Oklahoma track and field teams officially punched their tickets to the NCAA West Regional on Thur... Started by: James Hale | 4 days ago by James Hale | 1 | 32 |
| Cool | (OU Sports Information) The University of Oklahoma men’s golf team sits in a tie for seventh place at the 54-hole NCAA Tallahassee Region... Started by: James Hale | 4 days ago by James Hale | 1 | 45 |
| Cool | Last we heard OU as waiting on whether she had a passing grade or something like that. Is there any update on this young lady? Thanks Started by: Bluesooner17 | 4 days ago by James Hale | 7 | 915 |
| Cool | (OU Sports Information) Six members of the No. 1 Oklahoma softball team have been named to the 2013 National Fastpitch Coaches Associatio... Started by: James Hale | 4 days ago by James Hale | 1 | 41 |
| Cool | (OU Sports Information) The No. 14 Oklahoma men’s tennis team’s season ended Thursday after they fell to No. 2 Georgia, 4-1, in the Sweet... Started by: James Hale | 4 days ago by James Hale | 1 | 45 |
| Cool | This team has to many weaknesses and has had for the last several years. Started by: denny777 | 5 days ago by RDK1230 | 3 | 149 |
| Cool | Do we know the pitching order for the baseball games this weekend? Started by: boomercarlton | 5 days ago by boomercarlton | 1 | 61 |
| Cool | Here is a look at what Big 12 team lineups might look like next season IMO: http://www.cyclonefanatic.com/forum/mens-basketball/171535-bi... Started by: nallen34 | 6 days ago by nallen34 | 1 | 109 |
| Cool | Just owns Galloway and OU. Sooners lose to DBU again 6-4 on Sr night. Hope OU doesn't face these guys in the postseason. DBU has now won 6 i... Started by: bigsooner | 6 days ago by Pragmatic | 11 | 241 |
| Cool | (Copyright by James Hale and OUInsider.com) 2014 center Jacob Hammond (6'11) of Wichita (Sunrise Christian Academy), Kansas has de-commit... Started by: James Hale | 6 days ago by Hybl4Heisman | 4 | 517 |
| Cool | Hey everyone! I'm an Iowa State fan and I created a document on our forums that shows who every big 12 team loses, returns, and adds to ... Started by: nallen34 | 6 days ago by nallen34 | 7 | 446 |
| Cool | (OU Sports Information) Riding the momentum of Sunday's Bedlam rally with a Big 12 Championship on the line in the weekend ahead, the So... Started by: James Hale | 6 days ago by Hybl4Heisman | 2 | 29 |
| Cool | (OU Sports Information) The Oklahoma men's tennis team collected two ITA Central Region honors as Costin Paval was named Senior Player of... Started by: James Hale | 6 days ago by James Hale | 1 | 4 |
| Cool |
Please leave,go far away! Started by: noblemark | 6 days ago by TSOU89 | 16 | 603 |
| Cool | (OU Sports Information) THE MATCHUP No. 18 University of Oklahoma (35-16, 12-9 Big 12) hosts Dallas Baptist in its regular season home... Started by: James Hale | 6 days ago by TSOU89 | 2 | 69 |
| Cool | James, does OU have any interest in round rock tx player Leonard Allen jr. ? Started by: powervault | 7 days ago by powervault | 3 | 341 |
| Cool | (OU Sports Information) After winning their 10th Big 12 title last weekend, the No. 1 Oklahoma softball team took home even more hardware... Started by: James Hale | 7 days ago by James Hale | 1 | 66 |
| Cool | (OU Sports Information) The Big 12 and Southeastern Conferences have announced an annual men's basketball challenge that will begin duri... Started by: James Hale | 7 days ago by James Hale | 1 | 6 |
| Cool |
http://oklahoma.247sports.com/Article/Sooners-avoid-Bedlam-Sweep-130450 The Sooners rallied for a 5-4 win over No. 19 Oklahoma State to avo... Started by: OUInsider | 8 days ago by OUInsider | 1 | 219 |
| Cool | Another 4-3 lose to the Cowboys. OU fell from 1st place to 4th after two straight losses. Hopefully OU can turn things around before the pos... Started by: bigsooner | 8 days ago by bigsooner | 5 | 165 |
| Cool | (OU Sports Information) For two days in the Bedlam Series, all the breaks went Cowboys' way. Sunday, it was the Sooners' turn. No. 13 ... Started by: James Hale | 8 days ago by James Hale | 1 | 5 |
| Cool | (OU Sports Information) Coming off the program's 10th Big 12 title, the Oklahoma softball team (47-4, 15-2 Big 12) has earned the No. 1 o... Started by: James Hale | 8 days ago by James Hale | 1 | 153 |
| Cool | Not too surprising, but the OU women are the #1 overall seed headed to regional play this upcoming weekend. Their regional is Marist, Fordha... Started by: Irish Sooner | 8 days ago by Irish Sooner | 1 | 120 |
| Cool | (OU Sports Information) Oklahoma softball’s 5-0 win in the regular season finale at Oklahoma State on Sunday - Keilani Ricket... Started by: James Hale | 9 days ago by James Hale | 1 | 53 |
- Post a New Topic
- Pages: 1 | 2 | 3 | ... | 25
