| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Hot |
(OU Sports Information) NORMAN, Okla. — No. 6 Oklahoma (6-1) heads to its third tournament in three weeks as it travels to Palm Springs, ... Started by: James Hale | 52 minutes ago by James Hale | 1 | 4 |
| Cool |
(OU Sports Information) The Oklahoma baseball program will host a "Meet the Sooners" event on Thursday night at L. Dale Mitchell Park to ... Started by: James Hale | 47 hours ago by James Hale | 1 | 5 |
| Cool |
(OU Sports Information) Oklahoma Baseball (1-2, No. 14: NCBWA) Last week: Friday: Oklahoma 4, Pepperdine 3 Saturday: Pepperdine 10... Started by: James Hale | 48 hours ago by James Hale | 1 | 24 |
| Cool | (OU Sports Information) The No. 14 Sooners were unable to hold on to an early 3-0 advantage on Sunday and fell 7-6 in the series finale a... Started by: James Hale | 3 days ago by James Hale | 1 | 53 |
| Cool | (OU Sports Information) AUBURN, Ala. — Hoping to the bounce back from the season’s first loss, Oklahoma (6-1) was rained out Saturday at ... Started by: James Hale | 4 days ago by James Hale | 1 | 8 |
| Cool | (OU Sports Information) PEPPERDINE, Calif. -- The No. 14 Sooners fell behind 4-0 early and never recovered, falling 10-0 at Pepperdine on... Started by: James Hale | 4 days ago by James Hale | 1 | 31 |
| Cool | (OU Sports Information) AUBURN, Ala. — Oklahoma suffered its first loss of the 2012 season as it was upset 1-0 by No. 23 Georgia Tech lat... Started by: James Hale | 4 days ago by James Hale | 1 | 50 |
| Cool | (OU Sports Information) AUBURN, Ala. — Before the season began, Oklahoma Head Coach Patty Gasso decided to place freshman Lauren Chamberl... Started by: James Hale | 5 days ago by James Hale | 1 | 41 |
| Cool | (OU Sports Information) PEPPERDINE, Calif. -- The highly touted Sooner recruiting class was on display Friday afternoon as the No. 14 Okl... Started by: James Hale | 5 days ago by James Hale | 1 | 32 |
| Cool | (OU Sports Information) NORMAN, Okla. -- No. 14 Oklahoma opens 2012 on the road for a three-game series at Pepperdine held Feb. 17-19 at ... Started by: James Hale | 6 days ago by James Hale | 1 | 81 |
| Cool | (OU Sports Information) The No. 4 Oklahoma Softball team returns to action this weekend in a major early-season test at the ACC/Big 12/SE... Started by: James Hale | 6 days ago by James Hale | 1 | 58 |
| Cool | Who is ready? Started by: sooner_cory | 6 days ago by sooner_cory | 1 | 6 |
| Cool |
http://oklahoma.247sports.com/Article/Golloways-Sooners-Ready-to-Play-61344 The Oklahoma men’s baseball team held their annual media day to... Started by: M.DellaVecchio | 8 days ago by albsooner | 5 | 747 |
| Cool | (OU Sports Information) The No. 14 Oklahoma baseball team was picked to finish third in the 2012 Big 12 Coaches' Preseason Poll on Tuesda... Started by: James Hale | 8 days ago by James Hale | 1 | 3 |
| Cool | (OU Sports Information) Oklahoma Head Coach Patty Gasso constantly preaches versatility to her players so they are ready to step into any... Started by: James Hale | 10 days ago by James Hale | 1 | 55 |
| Cool | (OU Sports Information) After back-to-back shutouts on the opening day of the season on Friday, the Oklahoma Softball team wanted its bat... Started by: James Hale | 11 days ago by James Hale | 1 | 37 |
| Cool | (OU Sports Information) Expectations are high in 2012 for the Oklahoma Softball program and if the first day of the season was any indica... Started by: James Hale | 11 days ago by James Hale | 1 | 5 |
| Cool | (OU Sports Information) Ranked fifth in the USA Today/NFCA preseason poll, the University of Oklahoma softball team opens up the 2012 se... Started by: James Hale | 13 days ago by James Hale | 1 | 60 |
| Cool |
http://oklahoma.247sports.com/Article/Sooner-Softball-Holds-Media-Day-60367 The Oklahoma softball team held their annual media day today ... Started by: M.DellaVecchio | 16 days ago by M.DellaVecchio | 1 | 613 |
| Cool | http://m.newsok.com/s?s=16&a=3617518&f=OU 2 more rows of seating among others Started by: CobraKai | 20 days ago by Pragmatic | 4 | 44 |
| Cool | (OU Sports Information) For the second time this week, the University of Oklahoma baseball team appeared in one of the main top 25 colleg... Started by: James Hale | 26 days ago by James Hale | 1 | 83 |
| Cool | (OU Sports Information) After being selected No. 6 in the ESPN.com/USA Softball pre-season poll earlier in the day, the Oklahoma Softball... Started by: James Hale | 29 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) Coming off its sixth trip to the Women’s College World Series, Oklahoma was picked to finish second in the Big 1... Started by: James Hale | 35 days ago by James Hale | 1 | 23 |
| Cool | (OU Sports Information) Oklahoma softball head coach Patty Gasso announced on Thursday the return of former Sooner All-American Lisa Care... Started by: James Hale | 41 days ago by James Hale | 1 | 98 |
| Cool | (OU Sports Information) Oklahoma’s Keilani Ricketts was named to the USA Softball Women’s National Team for a second straight year as the... Started by: James Hale | 42 days ago by James Hale | 1 | 36 |
| Cool | (OU Sports Information) The University of Oklahoma baseball team is ranked No. 16 in Collegiate Baseball’s top 40 preseason poll on Monda... Started by: James Hale | 2 months ago by James Hale | 1 | 18 |
| Cool | (OU Sports Information) Oklahoma’s Lauren Chamberlain and Destinee Martinez helped to lead the U.S. Junior Women’s National Team to a gol... Started by: James Hale | 2 months ago by James Hale | 1 | 9 |
| Cool | (OU Sports Information) Oklahoma softball head coach Patty Gasso was named as one of three members of the 2012 National Fastpitch Coaches... Started by: James Hale | 2 months ago by James Hale | 1 | 5 |
| Cool | Recruits: http://www.soonersports.com/sports/m-basebl/spec-rel/111511aaa.html Link to construction photos: http://www.soonersports.com/... Started by: Pragmatic | 3 months ago by Pragmatic | 1 | 6 |
| Cool | Didn't read upper headline posts...sorry Started by: Armchair QB | 3 months ago by Armchair QB | 1 | 3 |
| Cool | (help from OU Sports Information) Jack Giese (pronounced GEESE-ee), who spent the last two years as a pitching coach in the Tampa Bay Ray... Started by: Dave Hunt | 3 months ago by 3XT | 3 | 562 |
| Cool |
http://oklahoma.247sports.com/Article/Sooners-add-Giese-to-coaching-Staff-47464 Jack Giese, who spent the last two years as a pitching coac... Started by: Dave Hunt | 3 months ago by OKURanger | 2 | 355 |
| Cool | (OU Sports Information) In a game that featured a pitching rematch of the 2010 NCAA Super Regional, Oklahoma gave the National Pro Fastpi... Started by: James Hale | 3 months ago by 61Sooner | 2 | 39 |
| Cool | (OU Sports Information) Thursday night at Marita Hynes Field will see one of Oklahoma Softball’s toughest challenges yet as it takes on a... Started by: James Hale | 3 months ago by James Hale | 1 | 19 |
| Cool | (OU Sports Information) The Oklahoma Softball program hosts its annual Fall Softball Festival beginning Friday at 10:30 a.m. at Marita Hy... Started by: James Hale | 4 months ago by James Hale | 1 | 28 |
| Cool | (OU Sports Information) An anticipated pitching matchup lived up to the billing on Wednesday as game two of the Red-White Series ended in... Started by: James Hale | 4 months ago by James Hale | 1 | 75 |
| Cool | Tadlock leaves OU baseball for position at Texas Tech FROM STAFF REPORTS Oklahoman 4 Published: October 26, 2011 NORMAN – Oklaho... Started by: Pragmatic | 4 months ago by Pragmatic | 1 | 1 |
| Cool | Does anyone know for sure? Started by: Delmar | 4 months ago by Delmar | 1 | 0 |
| Cool | (OU Sports Information) NORMAN, Okla. -- University of Oklahoma Vice President/Athletics Director Joe Castiglione and head coach Sunny Go... Started by: James Hale | 4 months ago by James Hale | 1 | 79 |
| Cool | (OU Sports Information) In her second international action of the year, Oklahoma’s Keilani Ricketts earned her fourth win of the Pan Amer... Started by: James Hale | 4 months ago by James Hale | 1 | 33 |
| Cool | (OU Sports Information) Oklahoma’s Keilani Ricketts earned her third win of the Pan American Games for the USA Softball Women’s National ... Started by: James Hale | 4 months ago by James Hale | 1 | 12 |
| Cool | (OU Sports Information) Oklahoma’s Keilani Ricketts earned her second win in the circle for the USA Softball Women’s National Team at the... Started by: James Hale | 4 months ago by James Hale | 1 | 18 |
| Cool | I'm already in Albuquerque of course (a 19-year resident), but I hope that some of you baseball fans will make the weekend trek for that ser... Started by: NMSooner'80 | 4 months ago by NMSooner'80 | 1 | 1 |
| Cool | (OU Sports Information) The Oklahoma baseball team's incoming 2012 class received more praise on Thursday as Baseball America listed the ... Started by: James Hale | 4 months ago by James Hale | 1 | 43 |
| Cool | (OU Sports Information) he University of Oklahoma baseball program announced the dates for the annual Red-White Series on Monday. The bes... Started by: James Hale | 4 months ago by James Hale | 1 | 41 |
| Cool | (OU Sports Information) Oklahoma’s Keilani Ricketts used a four-inning one-hit performance to claim the win as the USA Softball Women’s N... Started by: James Hale | 4 months ago by James Hale | 1 | 30 |
| Cool | (OU Sports Information) The Oklahoma baseball team’s incoming 2012 class, the largest recruited in the Sunny Golloway era, was tabbed fou... Started by: James Hale | 5 months ago by passingfancy | 2 | 224 |
| Cool | I was watching sports center highlights the other night and I didn't know that he is now playing with the New York Mets. That makes 9 Sooner... Started by: OUGrad97 | 5 months ago by passingfancy | 2 | 114 |
| Cool | Hate the Yankees Want Angels to lose so Texas wins division Garrett Richard makes debut for Angels, what do you root for? Started by: JDSooners | 5 months ago by passingfancy | 4 | 160 |
| Cool | http://www.facebook.com/permalink.php?story_fbid=202805876451593&id=1733029470&ref=notif¬if_t=share_wall_create#!/OKLAHOMATICKETS?sk=app_121... Started by: soonerssp | 5 months ago by soonerssp | 1 | 64 |