| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | (OU Sports Information) The University of Oklahoma women’s tennis team fell 4-1 to Arizona State in the NCAA Championships First Round at... Started by: James Hale | 39 days ago by James Hale | 1 | 2 |
| Cool | (OU Sports Information) The University of Oklahoma women's golf team played well in Saturday's final round of the NCAA Central Regional a... Started by: James Hale | 39 days ago by James Hale | 1 | 126 |
| Cool | (OU Sports Information) The No. 14 Oklahoma men's tennis team is moving on to the Sweet 16 of the NCAA Tournament after defeating North C... Started by: James Hale | 39 days ago by James Hale | 1 | 70 |
| Cool | (OU Sports Information) Oklahoma and Oklahoma State each had their clutch hits. The Cowboys just had more as they beat the Sooners 4-3 in... Started by: James Hale | 39 days ago by TYCAT947 | 2 | 138 |
| Cool | A good t- ball team could out hit ghos team, what a joke!!!! Started by: tmyma | 39 days ago by tmyma | 1 | 0 |
| Cool | (OU Sports Information) Four home runs gave the No. 1 Oklahoma softball team a 10-1, five-inning win over Oklahoma State (30-24, 6-10) on... Started by: James Hale | 40 days ago by James Hale | 1 | 1 |
| Cool | (OU Sports Information) A school record eight members of the Oklahoma softball team have earned Academic All-Big 12 honors, the conferenc... Started by: James Hale | 40 days ago by James Hale | 1 | 1 |
| Cool | (OU Sports Information) NORMAN, Okla. - The No. 14 Oklahoma men's tennis team advanced to the final of the NCAA Norman Regional, defeatin... Started by: James Hale | 40 days ago by James Hale | 1 | 1 |
| Cool | (OU Sports Information) The University of Oklahoma women's golf team moved one step closer on Friday to qualifying for its second straigh... Started by: James Hale | 40 days ago by James Hale | 1 | 2 |
| Cool |
Started by: Irish Sooner | 40 days ago by TSOU89 | 3 | 66 |
| Cool | osu wins 4 - 3 Started by: vgsooner | 40 days ago by vgsooner | 1 | 9 |
| Cool | (OU Sports Information) Senior Kevin Schwab ran away with the 10,000 meter title to highlight the first day of the Big 12 Championships f... Started by: James Hale | 40 days ago by RDK1230 | 4 | 99 |
| Cool | (OU Sports Information) Coming off the program’s first conference championship, University of Oklahoma rowing head coach Leeanne Crain wa... Started by: James Hale | 41 days ago by James Hale | 1 | 0 |
| Cool |
Started by: Pontius Pilate | 43 days ago by OUGrad97 | 13 | 1020 |
| Cool | Hay James.. is there a list of girls Sherri is looking at for the 2014 class? names I've heard about are Gabrielle Ortiz, Kelli Hayes and K... Started by: Mac1987 | 43 days ago by TYCAT947 | 3 | 163 |
| Cool | (OU Sports Information) The NCAA Division I Men’s Golf Committee selected the University of Oklahoma men’s golf team on Monday night as ... Started by: James Hale | 43 days ago by James Hale | 1 | 2 |
| Cool | regular season title to help their rpi, etc? with kstate and osu ahead, to tough series that 2 out of 3 is probably the best you can ask t... Started by: SoonersRock | 43 days ago by James Hale | 7 | 152 |
| Cool | How significant is it and how long until he is comfortably back in the rotation? If this is something with his throwing motion would it not... Started by: Paulie Walnuts | 44 days ago by Paulie Walnuts | 3 | 140 |
| Cool | (OU Sports Information) Box scores attached from Oklahoma’s doubleheader against Kansas on Sunday afternoon. - Game 1: Oklaho... Started by: James Hale | 44 days ago by TYCAT947 | 3 | 129 |
| Cool | The baseball team is really struggling with Overton out of the rotation. This team can't hit either. They could have made a run at the Worl... Started by: Irish Sooner | 45 days ago by ohiosooner2 | 6 | 168 |
| Cool | (OU Sports Information) In just its fifth season as a varsity program, the No. 20 University of Oklahoma rowing team won its first Big 12... Started by: James Hale | 45 days ago by James Hale | 1 | 3 |
| Cool | (OU Sports Information) West Virginia grabbed six two-out RBIs while Oklahoma stranded 13 baserunners as the Mountaineers took a 9-6 win ... Started by: James Hale | 45 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) Keilani Ricketts struck out a season-high 17 batters and the No. 1 Oklahoma softball team rallied for 4-2 win in... Started by: James Hale | 45 days ago by James Hale | 1 | 2 |
| Cool | (OU Sports Information) The No. 1 Oklahoma softball team (44-4, 12-2) was shut out for the second time this season and suffered just its ... Started by: James Hale | 45 days ago by James Hale | 1 | 29 |
| Cool | I know this isn't the board but does anyone have a softball or baseball score? Started by: soonerfan12x1 | 45 days ago by TYCAT947 | 5 | 358 |
| Cool | I have ever seen. Why they traded Harden for the crap lousy shooter's they have now was just plain stupid. Started by: denny777 | 46 days ago by Pragmatic | 16 | 392 |
| Cool | (OU Sports Information) Due to expected rain in the forecast in the Lawrence, Kan., area, Oklahoma softball’s three-game series at Kansas... Started by: James Hale | 46 days ago by oketex | 2 | 144 |
| Cool | (OU Sports Information) QUICK PREVIEW: BIG 12 ROWING CHAMPIONSHIP The No. 20 University of Oklahoma rowing team competes for its first... Started by: James Hale | 46 days ago by James Hale | 1 | 3 |
| Cool | (OU Sports Information) Two of the Big 12’s top aces faced off, but it took extra innings to decide Friday night’s duel between No. 10 Ok... Started by: James Hale | 47 days ago by James Hale | 1 | 0 |
| Cool |
Started by: Vansooner | 47 days ago by OUGrad97 | 3 | 99 |
| Cool |
Started by: James Hale | 48 days ago by ohiosooner2 | 4 | 277 |
| Cool | James, anything new on possible MBB transfers? Is OU done recruiting for the 2013 class? Thanks! Started by: SoonerTraveler | 48 days ago by trtl56 | 4 | 835 |
| Cool | Oklahoma is checking in on Louisville Ballard(KY) power forward Kelan Martin. Martin has offers from Providence, Indiana State, IUPUI, Ohio... Started by: Eric Gardner | 48 days ago by Eric Gardner | 1 | 118 |
| Cool | (OU Sports Information) University of Oklahoma junior golfers Chirapat “Ja” Jao-Javanil, Anne-Catherine Tanguay and Emily Collins were na... Started by: James Hale | 49 days ago by James Hale | 1 | 4 |
| Cool | (OU Sports Information) University of Oklahoma juniors Hermon Brhane and Whitney Ritchie were selected as one of the 32 doubles pairs to ... Started by: James Hale | 49 days ago by James Hale | 1 | 1 |
| Cool | (OU Sports Information) Senior Costin Paval was selected as the Big 12's automatic qualifier for the singles portion of the 2013 NCAA Cha... Started by: James Hale | 49 days ago by James Hale | 1 | 5 |
| Cool | (OU Sports Information) The No. 10 University of Oklahoma baseball team suffered a 2-0 loss to Dallas Baptist Tuesday night at Horner Ba... Started by: James Hale | 49 days ago by denny777 | 4 | 99 |
| Cool | (OU Sports Information) University of Oklahoma head wrestling coach Mark Cody recently announced the signing of Shayne Tucker and Sean W... Started by: James Hale | 49 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) The 36th-ranked University of Oklahoma women’s tennis team was selected to compete in the 2013 NCAA Championships... Started by: James Hale | 50 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) The University of Oklahoma men’s tennis team was selected to compete in the 2013 NCAA Championships and will host... Started by: James Hale | 50 days ago by James Hale | 1 | 3 |
| Cool | I haven't seen anything so was just wondering? Thanks Started by: Bluesooner17 | 50 days ago by James Hale | 2 | 180 |
| Cool | (OU Sports Information) NORMAN, Okla. -- The NCAA Division I Women's Golf Committee has selected the teams and individuals to participate... Started by: James Hale | 51 days ago by James Hale | 1 | 11 |
| Cool | (OU Sports Information) THE MATCHUP No. 10 University of Oklahoma (33-11, 10-5 Big 12) travels to Dallas Baptist (22-22, 9-9 WAC) for ... Started by: James Hale | 51 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) No. 14 Oklahoma captured its second straight Big 12 Men's Tennis Championship, beating No. 13 Baylor 4-2 in the ... Started by: James Hale | 52 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) Senior pitcher Keilani Ricketts set a pair of school records as she no-hit Iowa State (19-29, 4-11) on Sunday in ... Started by: James Hale | 52 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) The No. 11-ranked University of Oklahoma baseball team's five game winning streak was snapped Sunday with a 9-3 l... Started by: James Hale | 52 days ago by James Hale | 1 | 34 |
| Cool |
Started by: James Hale | 53 days ago by OUGrad97 | 5 | 206 |
| Cool | (OU Sports Information) The No. 4 University of Oklahoma women’s golf team registered a convincing 8-3 exhibition match play win over No.... Started by: James Hale | 53 days ago by James Hale | 1 | 0 |
| Cool | (OU Sports Information) The No. 14 University of Oklahoma men's tennis team advanced to the Big 12 Championship finals after defeating r... Started by: James Hale | 53 days ago by James Hale | 1 | 1 |
| Cool | (OU Sports Information) Sophomore Shelby Pendley drove in six runs and was 3-4 at the plate as No. 1 Oklahoma (42-3, 10-1) shut out Iowa ... Started by: James Hale | 53 days ago by James Hale | 1 | 88 |