| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | (OU Sports Information) The No. 11 Oklahoma Sooners posted a 5-2 victory over Bacone College on Wednesday at L. Dale Mitchell Park to sna... Started by: James Hale | 13 months ago by James Hale | 1 | 125 |
| Cool | (OU Sports Information) The 11th-ranked Oklahoma baseball team fell to Dallas Baptist, 3-2, on Tuesday night at L. Dale Mitchell Park. ... Started by: James Hale | 13 months ago by Andrew Ford | 6 | 315 |
| Cool | (OU Sports Information) The National Collegiate Baseball Writers Association (NCBWA) released the Pro-Line Athletic National Player of t... Started by: James Hale | 13 months ago by James Hale | 1 | 94 |
| Cool | http://ohlulz.com/ncaaf/flash.php?lulz=rtmp://cp98724.live.edgefcs.net:1935/live&id=okla_m-basebl@31609 Started by: ousooners1baby | 13 months ago by ousooners1baby | 1 | 149 |
| Cool | (OU Sports Information) Sooners host Dallas Baptist Tuesday at 6:30 p.m. NORMAN, Okla. -- No. 11 Oklahoma (26-10) begins a five-game h... Started by: James Hale | 13 months ago by James Hale | 1 | 161 |
| Cool | (Big 12 Conference) Tyler Ogle (Oklahoma), Ross Stripling (Texas A&M) and Zach Johnson (Oklahoma State) have earned Phillips 66 Big 12 ba... Started by: James Hale | 13 months ago by James Hale | 1 | 140 |
| Cool | TV broadcast? They keep saying that this is supposed to be a "Bedlam" broadcast like it is neutral but these idiots are Amazingly OSU homer... Started by: Sooner2078 | 13 months ago by Sooner2078 | 3 | 291 |
| Cool | (OU Sports Information) COLUMBIA, Mo. - Nicole Hudson drove in Abby Vock on an RBI single in the bottom of the 11th as 14th-ranked Missou... Started by: Dave Hunt | 13 months ago by Dave Hunt | 1 | 151 |
| Cool | (OU Sports Information) Bedlam baseball lived up to its billing this weekend, particularly on Sunday. No. 8 Oklahoma and No. 18 Oklahoma ... Started by: James Hale | 13 months ago by James Hale | 1 | 182 |
| Cool | Top of the 6th OU 6 OSU 2 Started by: soonercliff | 13 months ago by HTSooner | 5 | 401 |
| Cool | anybody have a final on the softball game today? Started by: admiral | 13 months ago by soonerduke | 2 | 237 |
| Cool | ? Started by: Delmar | 13 months ago by Delmar | 1 | 182 |
| Cool | (OU Sports Information) Abby Vock hit a walk-off solo home run in the bottom of the ninth inning as 14th-ranked Missouri downed 15th-ra... Started by: James Hale | 13 months ago by James Hale | 1 | 122 |
| Cool | (OU Sports Information) No. 8 Oklahoma (25-8, 6-5 Big 12) and No. 18 Oklahoma State (25-8, 8-4) meet in the Oklahoma Farm Bureau Bedlam S... Started by: James Hale | 13 months ago by TSOU89 | 20 | 902 |
| Cool | OU baseball = CHOKE CHOKE CHOKE bring on FOOTBALL Started by: tmyma | 13 months ago by TSOU89 | 2 | 270 |
| Cool | Does anyone know if this game will be shown on TV and if so, will it be available to those of us with Direct TV? Obviously, if the matchu... Started by: Terror | 13 months ago by Terror | 4 | 634 |
| Cool | (OU Sports Information) The 15th-ranked University of Oklahoma softball travels to Columbia, Mo. for a top 25 showdown with 14th-ranked M... Started by: James Hale | 13 months ago by James Hale | 1 | 221 |
| Cool | I have directv & the ch guide says the game tonight is on ch 617 for those that don't have cox cable. I bet dish network will have it on als... Started by: duganou1 | 13 months ago by duganou1 | 1 | 166 |
| Cool | (OU Sports Information) University of Oklahoma head softball coach Patty Gasso has announced the signing of Sydney, Australia’s Georgia C... Started by: James Hale | 13 months ago by zeeb10 | 3 | 405 |
| Cool | (OU Sports Information) The 15th-ranked University of Oklahoma softball team got an impressive performance from sophomore pitcher Keilani... Started by: James Hale | 13 months ago by James Hale | 1 | 259 |
| Cool | (OU Sports Information) NORMAN, Okla. –The No. 8 Sooners recorded a big midweek victory with a 13-6 decision over No. 9 TCU on Tuesday in... Started by: M.DellaVecchio | 13 months ago by M.DellaVecchio | 1 | 161 |
| Cool | OU leading 8 - 1 in the 7th in Norman. Started by: OklaSooners | 13 months ago by OklaSooners | 2 | 218 |
| Cool | (OU Sports Information) NORMAN, Okla. -- No. 8 Oklahoma (24-8) returns home for a top 10 showdown with No. 9 TCU (22-10). Tuesday’s game ... Started by: James Hale | 13 months ago by James Hale | 1 | 128 |
| Cool | A. Disappointing, B. under achieving C. over rated D. all of the above I can't figure it out but their offensive output is mysterio... Started by: TSOU89 | 13 months ago by Speedyw17 | 5 | 283 |
| Cool | (OU Sports Information) No. 7 Oklahoma lost a two-run lead in the fifth inning on Sunday and eventually dropped a 6-2 decision in the thi... Started by: James Hale | 13 months ago by James Hale | 1 | 176 |
| Cool | (OU Sports Information) After taking a 2-1 lead in the bottom of the fifth, the 14th-ranked University of Oklahoma softball team was unab... Started by: James Hale | 13 months ago by James Hale | 1 | 147 |
| Cool | (OU Sports Information) Down to its final two outs, the 14th-ranked University of Oklahoma softball team rallied to score three runs and ... Started by: James Hale | 13 months ago by James Hale | 1 | 77 |
| Cool | (OU Sports Information) Casey Johnson had three hits and four RBIs, including a two-run homer in the second, as No. 7 Oklahoma cruised to... Started by: James Hale | 13 months ago by James Hale | 1 | 123 |
| Cool | (OU Sports Information) The 14th-ranked University of Oklahoma softball team returns home to face 17th-ranked Baylor in a two-game series... Started by: James Hale | 13 months ago by James Hale | 1 | 179 |
| Cool | (OU Sports Information) The No. 7 Sooners’ five-game winning streak came to an end on Friday as Kansas State recorded a 2-0 victory at To... Started by: James Hale | 13 months ago by James Hale | 1 | 134 |
| Cool |
Started by: James Hale | 13 months ago by James Hale | 1 | 174 |
| Cool | (OU Sports Information) No. 7 Oklahoma (23-6, 5-3 Big 12) hits the road for the second time in conference play at Kansas State (16-11, 2-... Started by: James Hale | 13 months ago by TSOU89 | 4 | 274 |
| Cool | (OU Sports Information) University of Oklahoma sophomore All-Americans Keilani Ricketts (San Jose, Calif.) and Jessica Shults (Valencia, ... Started by: James Hale | 13 months ago by James Hale | 1 | 163 |
| Cool | (OU Sports Information) The 14th-ranked University of Oklahoma softball team scored a combined 25 runs on 29 hits to sweep Kansas in a do... Started by: James Hale | 13 months ago by James Hale | 1 | 143 |
| Cool | (OU Sports Information) The seventh-ranked Oklahoma baseball team defeated No. 23 Oklahoma State, 8-3, at L. Dale Mitchell Park in Norma... Started by: James Hale | 13 months ago by James Hale | 1 | 207 |
| Cool | OU up 6 - 3 - Bottom of the 5th On TV in Tulsa and OKC. Cox Channel 3 in both cities. you can listen on KREF 1400 http://www.livest... Started by: OklaSooners | 13 months ago by dptsooner | 5 | 302 |
| Cool | (OU Sports Information) No. 7 Oklahoma (22-6) concludes the five-game homestand Tuesday with the first Bedlam game on the OU campus since... Started by: James Hale | 13 months ago by James Hale | 1 | 183 |
| Cool | (Big 12 Conference) * Oklahoma State debuted in the national polls this week, earning a No. 23 spot on the Baseball America list and a No... Started by: James Hale | 13 months ago by James Hale | 1 | 145 |
| Cool | (OU Sports Information) Senior captain Michael Rocha was named the Big 12 Pitcher of the Week on Monday for games played through April 3.... Started by: James Hale | 13 months ago by James Hale | 1 | 91 |
| Cool | what happened to evan mistich this weekend? hasn't been in the line up so far. Galloway said he was our best natural hitter. Started by: bradley76 | 13 months ago by bradley76 | 3 | 389 |
| Cool | (OU Sports Information) Oklahoma surged past Texas Tech 8-5 on Sunday to complete the three-game Big 12 series sweep. The win, OU’s fo... Started by: James Hale | 13 months ago by James Hale | 1 | 186 |
| Cool |
Started by: Andrew Ford | 13 months ago by stubbysooner1 | 9 | 1429 |
| Cool | a crowd of 2002 watched the Sooners win 10 - 1 in Norman today. Thats the type of crowd we should have at every game. Its not a coincident... Started by: CobraKai | 13 months ago by Pragmatic | 2 | 238 |
| Cool | (OU Sports Information) The No. 7 University of Oklahoma baseball team (21-6, 4-3 Big 12) wrapped up its first Big 12 series win of the s... Started by: James Hale | 13 months ago by OklaSooners | 2 | 171 |
| Cool | They are on ESPNU. Go Sooners! Started by: ounavy4me | 13 months ago by OklaSooners | 2 | 207 |
| Cool | (OU Sports Information) Haley Nix went 3-for-4 with a three-run home run to propel the 15th-ranked University of Oklahoma softball team p... Started by: James Hale | 13 months ago by James Hale | 1 | 160 |
| Cool | Thought Ricketts would develop into a pitcher like CAT from Texas, practically unbeatable. Perhaps she has improved from last year cause I ... Started by: 61Sooner | 13 months ago by sooneraia | 4 | 362 |
| Cool |
Started by: James Hale | 13 months ago by James Hale | 1 | 129 |
| Cool | (OU Sports Information) The 15th-ranked University of Oklahoma softball team managed just two hits against Texas Tech starter Kelsey ... Started by: James Hale | 13 months ago by James Hale | 1 | 183 |
| Cool | Sooners win game 1 in norman against Texas Tech. OU needs series sweep bad. Everyone needs to come out for tomorrows game. Big crowd ne... Started by: CobraKai | 13 months ago by CobraKai | 1 | 99 |