DE Prevot considering Sooners
One of the busiest stops for college coaches this spring has been Aleif Taylor High School where the athletic Torrodney Prevot plays his prep football. More
Player Timeline
More Timeline Events
Offer: 5/17/2012: Tennessee Volunteers offers Laquon Treadwell

News: 5/17/2012: Justin Davis to announce on May 17.

Eval: 5/16/2012: Ohio State evaluates Laquon Treadwell

Eval: 5/16/2012: Michigan State evaluates Laquon Treadwell

Eval: 5/16/2012: Tennessee Volunteers evaluate Laquon Treadwell

Offer: 5/16/2012: Arizona State offers Beau Sandland

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Offer: 5/16/2012: Michigan State offers Travis Johnson

Offer: 5/16/2012: California offers Tyler Foreman

Rating: 5/15/2012: Demetrius Knox rated 97 by 247Sports. More

Rating: 5/15/2012: Cameron Denson rated 97 by 247Sports. More

Rating: 5/15/2012: K.C. Crosby rated 95 by 247Sports. More

Rating: 5/15/2012: Nick Harvey rated 95 by 247Sports. More

Rating: 5/15/2012: Mark Andrews rated 94 by 247Sports. More

Rating: 5/15/2012: KC McDermott rated 95 by 247Sports. More

Rating: 5/15/2012: Jerrod Heard rated 95 by 247Sports. More

Rating: 5/15/2012: Devon Thomas rated 96 by 247Sports. More

Rating: 5/15/2012: Dalton Rodriguez rated 87 by 247Sports. More

Eval: 5/15/2012: Aubrey Hill and Steve Spurrier Jr. from Florida and South Carolina evaluates Demarcus Robinson

Offer: 5/15/2012: Colorado State offers Tyler Foreman

Saturday Headlines [05.12.12]
5 days agoHere are Sooner stories making headlines on Saturday, May 12, 2012 More

Friday Sooner Headlines [05.11.12]
6 days agoHere are Sooner stories making headlines on Friday, May 11, 2012 More

The new Cali Connection?
6 days agoTyler Foreman of Encino, California is one of the best safeties in California and one of the top safety prospects in the country. Could he be part of OU's new Cali Connection? More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 29 | Oklahoma | 6 | 0 | 4 | 2 | 91.33 | 488.06 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
29- Total Commits: 6
- Avg Stars: 3.67
- Offers: 117
- 0
- 4
- 2
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Keith Ford | RB | 5-11 | 203 | Cypress, TX | 96 | - |
| Greg Bryant | RB | 5-11 | 196 | Delray Beach, FL | 94 | 4.48 |
| D.J. Ward | SDE | 6-4 | 242 | Lawton, OK | 92 | 4.59 |
| Stanvon Taylor | WR | 5-11 | 160 | Tulsa, OK | 92 | 4.45 |
| Matt Dimon | SDE | 6-4 | 255 | Katy, TX | 87 | 4.80 |
| Dalton Rodriguez | SDE | 6-6 | 259 | Tulsa, OK | 87 | 4.60 |
2012 Oklahoma Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | UTEP | Sep. 1 | El Paso, TX | TBA | - | |
![]() | Florida A&M | Sep. 8 | Norman, OK | TBA | - | |
| BYE WEEK | ||||||
![]() | Kansas State | Sep. 22 | Norman, OK | TBA | - | |
| BYE WEEK | ||||||
![]() | Texas Tech | Oct. 6 | Lubbock, TX | TBA | - | |
![]() | Texas | Oct. 13 | Cotton Bowl | TBA | - | |
![]() | Kansas | Oct. 20 | Norman, OK | TBA | - | |
![]() | Notre Dame | Oct. 27 | Norman, OK | TBA | - | |
![]() | Iowa State | Nov. 3 | Ames, IA | TBA | - | |
![]() | Baylor | Nov. 10 | Norman, OK | TBA | - | |
![]() | West Virginia | Nov. 17 | Morgantown, WV | TBA | - | |
![]() | Oklahoma State | Nov. 24 | Norman, OK | TBA | - | |
![]() | TCU | Dec. 1 | Fort Worth, TX | TBA | - | |
| Record: 0-0 (0-0) | ||||||















































